Product Title: Premium Leather Motorcycle Racing Suit – 1-Piece CE-Approved Armored Track Suit with Aerodynamic Hump & Knee Sliders

SIALKOT FACTORY DESK

Direct Contact & Socials

Connect directly with our Sialkot manufacturing floor for custom sportswear, technical activewear, and bulk export orders.

Direct Factory Calling Desk: +92 329 4169618
Call Now

Dominating the track starts with gear you can trust. Engineered from top-grain 1.3mm cowhide leather, this 1-piece racing suit delivers extreme abrasion resistance and ultimate high-speed durability.

It features CE Level 2 removable armor at the shoulders, elbows, hips, and knees, paired with external TPU hard sliders for maximum impact dispersion. Pre-curved sleeves and ergonomic stretch panels across the chest and inner thighs ensure full mobility without riding fatigue. The integrated speed hump enhances aerodynamics while perforated leather zones keep you cool under aggressive riding conditions.

PRODUCTION SPECIFICATIONS • FIT GRADING

STANDARD INDUSTRIAL SIZE CHART

Calibrated measurement charts for export manufacturing. Toggle between inches and centimeters or request custom bespoke size grading for your brand.

SIZE CHEST WIDTH BODY LENGTH SHOULDER SLEEVE LENGTH SUGGESTED BODY WEIGHT
XS 36"91 cm 26.5"67 cm 16.5"42 cm 7.5"19 cm 48 – 55 kg (105 – 120 lbs)
S 38"96 cm 27.5"70 cm 17.5"44 cm 8.0"20 cm 55 – 65 kg (120 – 143 lbs)
M 40"101 cm 28.5"72 cm 18.5"47 cm 8.5"21.5 cm 65 – 75 kg (143 – 165 lbs)
L 42"106 cm 29.5"75 cm 19.5"49 cm 9.0"23 cm 75 – 85 kg (165 – 187 lbs)
XL 44"112 cm 30.5"77 cm 20.5"52 cm 9.5"24 cm 85 – 95 kg (187 – 209 lbs)
2XL 47"119 cm 31.5"80 cm 21.5"54 cm 10.0"25.5 cm 95 – 105 kg (209 – 231 lbs)
3XL 50"127 cm 32.5"82 cm 22.5"57 cm 10.5"26.5 cm 105 – 118 kg (231 – 260 lbs)
SIZE WAIST (RELAXED - STRETCHED) INSEAM OUTSEAM (TOTAL LENGTH) THIGH LEG OPENING
S 28" – 30"71 – 76 cm 29.0"73.5 cm 39.0"99 cm 23.0"58 cm 9.5"24 cm
M 31" – 33"78 – 84 cm 29.5"75 cm 40.0"101 cm 24.5"62 cm 10.0"25 cm
L 34" – 36"86 – 91 cm 30.0"76 cm 41.0"104 cm 26.0"66 cm 10.5"26.5 cm
XL 37" – 39"94 – 99 cm 30.5"77.5 cm 42.0"106 cm 27.5"70 cm 11.0"28 cm
2XL 40" – 42"101 – 107 cm 31.0"78.5 cm 43.0"109 cm 29.0"73.5 cm 11.5"29 cm
3XL 43" – 45"109 – 114 cm 31.5"80 cm 44.0"112 cm 30.5"77 cm 12.0"30.5 cm
SIZE CHEST CIRCUMFERENCE JACKET LENGTH SHOULDER SPAN SLEEVE (COLLAR TO CUFF) WAIST BAND
S 41"104 cm 26.0"66 cm 18.0"45.5 cm 25.0"63.5 cm 36"91 cm
M 43"109 cm 27.0"68.5 cm 19.0"48 cm 25.5"65 cm 38"96.5 cm
L 45"114 cm 28.0"71 cm 20.0"51 cm 26.0"66 cm 40"101.5 cm
XL 48"122 cm 29.0"73.5 cm 21.0"53 cm 26.5"67 cm 42"106.5 cm
2XL 51"129.5 cm 30.0"76 cm 22.0"56 cm 27.0"68.5 cm 45"114 cm
3XL 54"137 cm 31.0"78.5 cm 23.0"58.5 cm 27.5"70 cm 48"122 cm
SIZE HOODIE CHEST HOODIE LENGTH POLO CHEST POLO LENGTH INTL CONVERSION (US / UK / EU)
S 40"101 cm 27.0"68.5 cm 38"96.5 cm 27.5"70 cm US 36 / UK 36 / EU 46
M 42"106.5 cm 28.0"71 cm 40"101.5 cm 28.5"72.5 cm US 38 / UK 38 / EU 48
L 44"112 cm 29.0"73.5 cm 42"106.5 cm 29.5"75 cm US 40 / UK 40 / EU 50
XL 47"119 cm 30.0"76 cm 45"114 cm 30.5"77.5 cm US 42 / UK 42 / EU 52
2XL 50"127 cm 31.0"78.5 cm 48"122 cm 31.5"80 cm US 44 / UK 44 / EU 54
3XL 53"134.5 cm 32.0"81 cm 51"129.5 cm 32.5"82.5 cm US 46 / UK 46 / EU 56